<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C A Design Services Ltd Blog</title>
	<atom:link href="http://www.cadesignservices.co.uk/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.cadesignservices.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rhubarb offers advice on how small retailers can win with the Olympics</title>
		<link>http://www.cadesignservices.co.uk/blog/index.php/2012/rhubarb-offers-advice-small-retailers-win-olympics/</link>
		<comments>http://www.cadesignservices.co.uk/blog/index.php/2012/rhubarb-offers-advice-small-retailers-win-olympics/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:00 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[3d Architects]]></category>
		<category><![CDATA[CADS Retail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail Planning]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[mall design]]></category>
		<category><![CDATA[retail consultancy]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[retail environment]]></category>
		<category><![CDATA[retail planning]]></category>
		<category><![CDATA[Rhubarb Retail]]></category>

		<guid isPermaLink="false">http://www.cadesignservices.co.uk/blog/?p=543</guid>
		<description><![CDATA[The Rhubarb Retail news page is full of retail design advice  and opinions. This latest post offers 5 tips for small retailers to maximise their retail spaces during the Olympic Games. Check it out here: http://www.rhubarbretail.co.uk/#news Mel &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2011/12/RhubarbRetail_Logo_RGB_Presentation.jpg"><img class="alignnone size-medium wp-image-399" title="Rhubarb Retail Logo" src="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2011/12/RhubarbRetail_Logo_RGB_Presentation-300x300.jpg" alt="Rhubarb Retail Logo" width="300" height="300" /></a></p>
<p>The<a href="http://www.rhubarbretail.co.uk/#news"> Rhubarb Retail news page</a> is full of retail design advice  and opinions. This latest post offers 5 tips for small retailers to maximise their retail spaces during the Olympic Games. Check it out here: <a href="http://www.rhubarbretail.co.uk/#news">http://www.rhubarbretail.co.uk/#news</a></p>
<p>Mel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadesignservices.co.uk/blog/index.php/2012/rhubarb-offers-advice-small-retailers-win-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of AutoCAD?</title>
		<link>http://www.cadesignservices.co.uk/blog/index.php/2012/future-autocad/</link>
		<comments>http://www.cadesignservices.co.uk/blog/index.php/2012/future-autocad/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:28:56 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Building Information Modelling]]></category>
		<category><![CDATA[Drawing Services]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[building information modelling]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.cadesignservices.co.uk/blog/?p=531</guid>
		<description><![CDATA[With all the current excitement and talk of BIM and Revit, I have been thinking recently about the future of AutoCAD. At CADS we’re pretty representative of the market, and our current mix of licenses is around 15% Revit / 85% 2D CAD (AutoCAD and MicroStation). It will remain this way for some time yet, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2012/05/the-future1.jpg"><img class="alignnone size-full wp-image-536" title="Autocad's future" src="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2012/05/the-future1.jpg" alt="Autocad's future" width="520" height="415" /></a></p>
<p>With all the current excitement and talk of BIM and Revit, I have been thinking recently about the future of AutoCAD.</p>
<p>At CADS we’re pretty representative of the market, and our current mix of licenses is around 15% Revit / 85% 2D CAD (AutoCAD and MicroStation). It will remain this way for some time yet, largely because this is where our customers are in the cycle.</p>
<p>If we examine the manufacturing marketplace, Autodesk took the (at the time) brave decision to remove AutoCAD Mechanical Desktop and migrate everyone to Inventor.  My personal opinion is that this won’t work in the AEC market due to the construction supply chain being quite different. The approach Autodesk are taking of nudging customers to 3D via product suites is the right way to go.</p>
<p>A recent survey of Architects showed 55% market share in AutoCAD with no other product (including Revit) being in double figures.  Perhaps more telling was that in the National BIM Report conducted by NBS, 35% of the 1,000 respondents had no CAD at all!!!</p>
<p>So AutoCAD is here to stay for a few years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadesignservices.co.uk/blog/index.php/2012/future-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multichannel Retailing and the High Street</title>
		<link>http://www.cadesignservices.co.uk/blog/index.php/2012/multichannel-retailing-high-street/</link>
		<comments>http://www.cadesignservices.co.uk/blog/index.php/2012/multichannel-retailing-high-street/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:27:20 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[CADS Retail]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Retail Planning]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[retail consultancy]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[retail environment]]></category>
		<category><![CDATA[retail planning]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[shopping mall design]]></category>

		<guid isPermaLink="false">http://www.cadesignservices.co.uk/blog/?p=513</guid>
		<description><![CDATA[We hear all too often that the growth of multichannel retailing, as great as it is reported to be, has a detrimental effect on our high streets. Indeed a number of retailers either have closed, or are planning to close, a great number of their outlets because of their reducing profitability. These retailers say that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2012/04/multichannel-shopping.jpg"><img class="alignnone  wp-image-514" title="multichannel shopping" src="http://www.cadesignservices.co.uk/blog/wp-content/uploads/2012/04/multichannel-shopping-550x439.jpg" alt="multichannel shopping" width="520" height="415" /></a></p>
<p>We hear all too often that the growth of multichannel retailing, as great as it is reported to be, has a detrimental effect on our high streets. Indeed a number of retailers either have closed, or are planning to close, a great number of their outlets because of their reducing profitability. These retailers say that they are placing more emphasis on their online offers, or simply blaming on-line shopping for the demise of their physical stores.</p>
<p>It is great then to see how some retailers are embracing this multichannel world of retail, using their store estates to assist and further promote online shopping by creating a buy-online-collect-in-store offer. Ingenious really, and obvious!</p>
<p>Online sales won’t suffer, in fact their growth will continue, maybe even accelerate. It could be that many people &#8211; like myself &#8211; who usually put off on-line shopping because they aren&#8217;t at home to accept the deliveries, will be encouraged to use the service knowing they can collect in-store at their convenience. The option of buying online reduces the time needed to be spent in a store, so the simple collection option seems much more attractive.</p>
<p><strong>And there are still cross-sell opportunities&#8230;</strong></p>
<p>With careful design and planning of the collection points in store, there also lies an opportunity to encourage impulse purchasing and boost the failing in store sales. A win-win scenario so it seems.</p>
<p>C A Design services are in the enviable position of not only having the ability through our <a title="Rhubarb Retail Interior Design" href="http://www.rhubarbretail.co.uk" target="_blank">Rhubarb Retail interior Design</a> team to create the in store look and feel, but our large and flexible teams of <a title="CADS Retail" href="http://www.cadesignservices.co.uk/retail/" target="_blank">CADS Retail planning experts</a>  can also quickly and efficiently provide all the planning support required to ‘roll out’ a concept such as this.</p>
<p>Contact our retail team on 01493 440444 for more information.</p>
<p>Julie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadesignservices.co.uk/blog/index.php/2012/multichannel-retailing-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We also use Microstation Software&#8230;</title>
		<link>http://www.cadesignservices.co.uk/blog/index.php/2012/microstation-software/</link>
		<comments>http://www.cadesignservices.co.uk/blog/index.php/2012/microstation-software/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:07:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[CADS Space Planning]]></category>
		<category><![CDATA[Drawing Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[architectural support]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[Space Planning]]></category>

		<guid isPermaLink="false">http://www.cadesignservices.co.uk/blog/?p=507</guid>
		<description><![CDATA[We also use Microstation Software&#8230; At C A Design Services, we’re big users of Autodesk CAD software, such as AutoCAD and 3D Studio Max, and more recently Revit; but most customers aren’t aware of our Microstation Services. Microstation Experience: We are currently working for a major client on a long-term engineering based project,using Microstation. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We also use Microstation Software&#8230;</strong></p>
<p>At C A Design Services, we’re big users of Autodesk CAD software, such as AutoCAD and 3D Studio Max, and more recently Revit; but most customers aren’t aware of our Microstation Services.</p>
<p><strong>Microstation Experience</strong>:</p>
<p><strong>We are currently working for a major client on a long-term engineering based project,using Microstation.</strong><br />
The work includes maintaining and updating existing drawing records, and creating new drawings as required. This is a varied project, which draws on a number of CAD drafting disciplines, including the use of document control systems, revision of drawings following redline mark-ups, and digitising and redrawing archived hard copy drawings. On top of this, the drawings are necessarily complex, therefore attention to detail and quality control procedures are paramount.</p>
<p><strong>The team have also been involved in various projects for other clients, including:</strong><br />
•    Redrawing a series of P&amp;ID, HVAC and General Arrangement drawings in Microstation format to a very tight deadline<br />
•    Updating a series of construction drawings to client requirements<br />
•    Reworking a series of track and overhead line equipment drawings for a rail operator<br />
•    Clinical Space Planning in an on-site resourcing role</p>
<p><strong>Examples of the types of drawings we have produced are:</strong><br />
•    Schematic Diagrams<br />
•    Wiring Diagrams<br />
•    Single Line Diagrams (SLD)<br />
•    General Arrangement Plans<br />
•    Section and Elevation Drawings<br />
•    Geographic Route Drawings<br />
•    Plant Layout drawings<br />
•    Compressed Air Diagrams<br />
•    Piping &amp; Instrumentation Diagrams (PNID)<br />
•    Heating, Ventilation &amp; Air Conditioning Drawings (HVAC)<br />
•    Other Mechanical &amp; Electrical Plans<br />
•    Block Diagrams<br />
•    Fire System Plans<br />
•    Space Planning Drawings</p>
<p>We also provide other Microstation based services, such as the cleaning up and updating of your raster files using Bentley I-RAS software, or carrying out Microstation to AutoCAD file conversions.</p>
<p>So if you have any Microstation queries, please do not hesitate to contact Ross Cooper or Mark Johnson in our sales team for further information.</p>
<p>Daniel &#8211; CAD Technician</p>
<p>C A Design Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadesignservices.co.uk/blog/index.php/2012/microstation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Planning for Dementia care</title>
		<link>http://www.cadesignservices.co.uk/blog/index.php/2012/space-planning-dementia-care/</link>
		<comments>http://www.cadesignservices.co.uk/blog/index.php/2012/space-planning-dementia-care/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:14:11 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[CADS Space Planning]]></category>
		<category><![CDATA[facilities management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Space Planning]]></category>

		<guid isPermaLink="false">http://www.cadesignservices.co.uk/blog/?p=503</guid>
		<description><![CDATA[It is estimated that by 2020 over a million people in this country will suffer from symptoms of dementia. This has already been identified as a cause for concern; current care facilities are failing to meet necessary standards, with some considered to be unfit for purpose. Whilst this creates new opportunities for building design, it [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that by 2020 over a million people in this country will suffer from symptoms of dementia. This has already been identified as a cause for concern; current care facilities are failing to meet necessary standards, with some considered to be unfit for purpose.</p>
<p>Whilst this creates new opportunities for building design, it poses many challenges given that dementia can develop in people as young as 40 and these new environments must cater for residents who cover all stages of the illness.  The fundamental principles of the design should include creating a home that is as much about comfort as it is function and making an environment that offers its residents familiarity and safety.</p>
<p>Whether residents choose to take their own furniture or move to a facility where this is provided, good space planning can be an important tool in creating personal spaces which can ease the problems associated with dementia. Simple things like placing the bed in view of the WC and creating a layout with clear walkways, free of clutter and obstacles can all ease the feeling of anxiety or confusion. Open shelving and storage spaces can also be of benefit in helping the resident’s recall where they left their possessions and ease their agitation if they can’t find them. Memory boxes in bedrooms and large, prominent photo frames are also hugely beneficial in triggering memories and providing topics of conversation between residents, carers and their visitors.</p>
<p>While we are used to planning hospital environments, it is important to remember these are homes being created, not hospital wards and the residents personal spaces must reflect this. Of course there are elements from hospital planning that will inevitably be necessary in care facilities of this nature but comfort, security and familiarity must always be a priority.</p>
<p>With so many new homes being built, it is feasible to refurbish existing properties, which fall below the necessary standards now recognised?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadesignservices.co.uk/blog/index.php/2012/space-planning-dementia-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

